<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Accountant</title>
	<atom:link href="http://www.unitedfpg.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unitedfpg.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 26 Oct 2011 19:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investing for Slow Growth Environments</title>
		<link>http://www.unitedfpg.com/blog/category-6/investing-for-slow-growth-environments</link>
		<comments>http://www.unitedfpg.com/blog/category-6/investing-for-slow-growth-environments#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 6]]></category>

		<guid isPermaLink="false">http://www.unitedfpg.com/blog/?p=54</guid>
		<description><![CDATA[WSJ article regarding the market&#8217;s rebound in October and a future slow growth environment.  http://online.wsj.com/article/SB10001424052970204485304576642960176415644.html?mod=WSJ_PersonalFinance_Investing]]></description>
			<content:encoded><![CDATA[<p>WSJ article regarding the market&#8217;s rebound in October and a future slow growth environment.  <a title="wsj article" href="http://online.wsj.com/article/SB10001424052970204485304576642960176415644.html?mod=WSJ_PersonalFinance_Investing">http://online.wsj.com/article/SB10001424052970204485304576642960176415644.html?mod=WSJ_PersonalFinance_Investing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedfpg.com/blog/category-6/investing-for-slow-growth-environments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care Data</title>
		<link>http://www.unitedfpg.com/blog/category-6/long-term-care-data</link>
		<comments>http://www.unitedfpg.com/blog/category-6/long-term-care-data#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 6]]></category>

		<guid isPermaLink="false">http://www.unitedfpg.com/blog/?p=51</guid>
		<description><![CDATA[Study regarding average long term care costs by state. Presented by Genworth Financial http://www.genworth.com/content/products/long_term_care/long_term_care/cost_of_care.html]]></description>
			<content:encoded><![CDATA[<p>Study regarding average long term care costs by state. Presented by Genworth Financial <a title="Long Term Care Data" href="http://www.genworth.com/content/products/long_term_care/long_term_care/cost_of_care.html">http://www.genworth.com/content/products/long_term_care/long_term_care/cost_of_care.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedfpg.com/blog/category-6/long-term-care-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring back US Manufacturing &#8211; The key to economic recovery</title>
		<link>http://www.unitedfpg.com/blog/category-6/bring-back-us-manufacturing-the-key-to-economic-recovery</link>
		<comments>http://www.unitedfpg.com/blog/category-6/bring-back-us-manufacturing-the-key-to-economic-recovery#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 6]]></category>

		<guid isPermaLink="false">http://www.unitedfpg.com/blog/?p=48</guid>
		<description><![CDATA[This article published today in Smart Money Magazine is a good sign. It talks about small businesses reducing their reliance on products produced in China. In my opinion, bringing manufacturing back to the US is the key to economic recovery. http://www.smartmoney.com/small-business/small-business/small-manufacturers-rethink-made-in-china-1312406724427/?link=SM_hp_ls4e]]></description>
			<content:encoded><![CDATA[<p>This article published today in Smart Money Magazine is a good sign. It talks about small businesses reducing their reliance on products produced in China. In my opinion, bringing manufacturing back to the US is the key to economic recovery. <a href="http://www.smartmoney.com/small-business/small-business/small-manufacturers-rethink-made-in-china-1312406724427/?link=SM_hp_ls4e">http://www.smartmoney.com/small-business/small-business/small-manufacturers-rethink-made-in-china-1312406724427/?link=SM_hp_ls4e</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedfpg.com/blog/category-6/bring-back-us-manufacturing-the-key-to-economic-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exaggerated Market Swings</title>
		<link>http://www.unitedfpg.com/blog/category-6/43</link>
		<comments>http://www.unitedfpg.com/blog/category-6/43#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 6]]></category>

		<guid isPermaLink="false">http://www.unitedfpg.com/blog/?p=43</guid>
		<description><![CDATA[Good article about market volatility and why it sometimes may be exaggerated. Click here]]></description>
			<content:encoded><![CDATA[<p>Good article about market volatility and why it sometimes may be exaggerated. <a title="Exaggerated Markets" href="http://news.morningstar.com/articlenet/article.aspx?id=391398">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedfpg.com/blog/category-6/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article about market volatility</title>
		<link>http://www.unitedfpg.com/blog/category-6/great-article-about-market-volatility</link>
		<comments>http://www.unitedfpg.com/blog/category-6/great-article-about-market-volatility#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 6]]></category>

		<guid isPermaLink="false">http://www.unitedfpg.com/blog/?p=41</guid>
		<description><![CDATA[Great article about market volatility click here]]></description>
			<content:encoded><![CDATA[<p>Great article about market volatility <a href="http://money.cnn.com/2011/08/08/pf/expert/investing_cash.moneymag/index.htm">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedfpg.com/blog/category-6/great-article-about-market-volatility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great WSJ Article to calm the nerves</title>
		<link>http://www.unitedfpg.com/blog/category-6/great-wsj-article-to-calm-the-nerves</link>
		<comments>http://www.unitedfpg.com/blog/category-6/great-wsj-article-to-calm-the-nerves#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 6]]></category>

		<guid isPermaLink="false">http://localhost/unitedfp/website/blog/?p=3</guid>
		<description><![CDATA[Great WSJ Article to calm the nerves Click here]]></description>
			<content:encoded><![CDATA[<p>Great WSJ Article to calm the nerves <a title="WSJ Article" href="http://online.wsj.com/article/SB10001424053111903366504576492512709525754.html?mod=WSJ_Opinion_LEADTop#articleTabs%3Darticle">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedfpg.com/blog/category-6/great-wsj-article-to-calm-the-nerves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent SEC Research Project Results</title>
		<link>http://www.unitedfpg.com/blog/category-6/recent-sec-research-project-results</link>
		<comments>http://www.unitedfpg.com/blog/category-6/recent-sec-research-project-results#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 6]]></category>

		<guid isPermaLink="false">http://www.unitedfpg.com/blog/?p=32</guid>
		<description><![CDATA[Interesting SEC Research Results Click Here &#160;]]></description>
			<content:encoded><![CDATA[<p>Interesting SEC Research Results <a title="SEC Article" href="http://seekingalpha.com/article/283023-9-stupid-things-investors-do-when-portfolio-building">Click Here </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedfpg.com/blog/category-6/recent-sec-research-project-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Traded Funds: A Closer Look at The Popular New Investment Funds</title>
		<link>http://www.unitedfpg.com/blog/category-6/exchange-traded-funds-a-closer-look-at-the-popular-new-investment-funds</link>
		<comments>http://www.unitedfpg.com/blog/category-6/exchange-traded-funds-a-closer-look-at-the-popular-new-investment-funds#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 6]]></category>

		<guid isPermaLink="false">http://74.52.133.18/~unitedfp/blog/?p=21</guid>
		<description><![CDATA[Exchange Traded Funds (ETFs) have exploded in popularity during recent years. In fact, according to Charles Schwab, more than $150 billion have poured into ETFs in just the second half of 2009. The Financial Planning Association, which is the top &#8230; <a href="http://www.unitedfpg.com/blog/category-6/exchange-traded-funds-a-closer-look-at-the-popular-new-investment-funds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Exchange Traded Funds (ETFs) have exploded in popularity<br />
during recent years. In fact, according to Charles Schwab, more than $150<br />
billion have poured into ETFs in just the second half of 2009. The Financial<br />
Planning Association, which is the top leadership and advocacy organization<br />
connecting those who provide, support and benefit from professional financial<br />
planning, surveyed planners in early 2008 to find out whether or not they<br />
recommended or used ETFs in their own practice. Of those surveyed, 44 percent<br />
said they did. The same survey was conducted a year later, with that figure<br />
rising to an astounding 72.4 percent. This alone is enough to make investors<br />
stand-up and take notice.</p>
<p>Similar to index mutual funds, ETFs are baskets of<br />
securities that include stocks, bonds and other instruments attempting to<br />
mirror a specific market index. Relatively new to the investment scene compared<br />
to mutual funds, the first ETF surfaced in 1993 to emulate the S&amp;P 500. By<br />
contrast, the first mutual fund appeared in 1924 – a full generation prior.</p>
<p>ETFs trade in the same way stocks are bought and sold – on<br />
major national exchanges at any time during the trading day. An ETF’s<br />
underlying net asset value, or NAV, is determined by taking the current value<br />
of its net assets (e.g. the basket of securities) and dividing this by the<br />
number of shares outstanding.</p>
<p>The NAV of any ETF is published every 15 seconds. This, in<br />
essence, should be equal or close to its actual market price, and this holds<br />
true for most large, stable and established ETFs. However, the gap between NAV<br />
and the actual market price may be wider and more volatile for ETFs holding<br />
more exotic and fewer liquid assets.</p>
<p><strong>ETF Advantages</strong></p>
<ol>
<li><strong>Transparency:</strong> Investors benefit from the fact that ETF holdings and overall value are fully transparent. Once an ETF’s mirrored index is established, there’s little else to do in terms of asset management. Unless the index holdings change, ETFs are passively managed.</li>
<li><strong>Cost:</strong> Because an ETF is passively managed, operating cost is extremely low compared to that of a typical mutual fund. As a result, minimal operating costs are passed on to the investor. Low fees are, in most cases, also below those for index mutual funds.</li>
<li><strong>Tax-Efficiency:</strong> Since ETFs are passively managed, fund managers are not actively trading securities during the year as they would with mutual funds. As a result, ETFs are more tax-efficient. At the fund level, mutual funds generate realized gains and losses, whereby ETFs generate unrealized gains and losses.</li>
<li><strong>Diversification within Sectors: </strong>ETFs enable investments in specific market sectors such as US Biotech or US Financial companies. A sector ETF may hold a basket of securities representing more than 90 percent of the entire sector. This provides broad-reaching exposure to the complete sector as well as diversification within the sector through exposure to most companies within an industry. A Sector ETF is ideal for investors who are bullish about the future of the pharmaceutical industry, for instance, but not willing to invest in individual stocks of several companies within that industry.</li>
<li><strong>Risk Control and Liquidity:</strong> Not a proponent of active trading, I believe in a long-term passive investing approach through asset class diversification. However if you prefer active trading, particularly in a down market, it is possible to sell out of the market during the day more quickly and at a specified price. It’s also possible to take a short position on the market, sector or index using leveraged or reverse ETFs. Taking a short position means you’re betting the market will drop.</li>
</ol>
<p><strong>ETF Disadvantages</strong></p>
<ol>
<li><strong>Broker Fees:</strong> As mentioned earlier, ETF fees at the fund level are extremely low when compared to mutual funds. But investors pay no sales charge or fees when purchasing most no-load mutual funds. Because ETFs are traded like individual stocks, they’re purchased through a broker and, as a result, assessed a commission. But discount brokers like Charles Schwab or Scottrade require as little as $9 per trade. ETFs work well for large lump sum purchases held for the long term. Active traders or proponents of dollar cost averaging (periodic investments over a long period of time) may not benefit from ETFs, as commissions can deplete profits or reduce an ETFs low cost advantage.</li>
<li><strong>Complex ETFs:</strong> In the past few years, financial gurus have introduced many new complex ETFs that are considered speculative and, of which, investors should steer clear. ETFs mentioned earlier, such as reverse or leveraged, fall into this category. These hold derivatives and complicated asset holdings, which are less transparent to the average investor. Other examples of complex ETFs include those investing in commodities, precious metals and specific exotic market niches such as oil or companies located in third-world countries. An ETF should have at least $50 million in net assets, and those failing to attract enough investors could close down. Complex ETFs are also considered less liquid and harder to value. Consequently there may be a wider gap between NAV and price per share.</li>
</ol>
<p>For most investors, the best ETFs invest in specific and widely tracked indexes. Indexes that track major asset classes paired with a long and stable history are ideal. Consult your financial advisor before making any investment decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedfpg.com/blog/category-6/exchange-traded-funds-a-closer-look-at-the-popular-new-investment-funds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

